total race prizepool in March
# ↑↓ Prize Player Status Points
1 $3000 *a*n*i*h 185,892
2 $2250 *o*d*u*h 38,956
3 $1750 *u*p*s*f*r*r*a*f*s* 37,274
4 $1250 *n*o*n*t*x*x 32,300
5 $1000 *r*H*r*e*P*s 30,234
6 $900 *l*f*y*e*w 28,805
7 $800 *e*i*r*k* 23,416
8 $700 *o*j*u*r*r 18,082
9 $600 *a*i*4 16,629
10 $550 *e*n*e*t*h*s*u*e* 14,694
11 $500 *o*a*9* 13,571
12 $450 *o*l*e*i* 12,199
13 $400 *o*y 10,765
14 $350 *r*k*n*c*s 10,434
15 $350 *i*o*a*6* 9,478
16 $300 *e*u*d*e* 8,724
17 $300 *i*i 8,693
18 $250 *u*t*n*t*m*1*3 8,612
19 $250 *l*t*n*1 8,567
20 $250 *o*e*a* 8,247
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us