total race prizepool in March
# ↑↓ Prize Player Status Points
1 $3000 *o*j*u*r*r 20,234
2 12 $2250 *a*l*s 18,554
3 1 $1750 *i*l*m*i*i 17,874
4 1 $1500 *s*2*h*o*e 17,470
5 1 $1250 *C*B*O*3*P* 17,381
6 1 $1000 *r*u*o*a* 16,619
7 1 $900 *u*p*s*f*r*r*a*f*s* 15,551
8 1 $800 *e*r*c*e*9* 14,799
9 2 $700 *u*d*r*w 11,786
10 2 $600 *e*l*S*a*6* 10,304
11 2 $550 *o*o*a*y* 10,225
12 2 $500 *a*s*v*F*s*8* 9,805
13 12 $500 *6*2*4*3*8*6 9,274
14 2 $450 *a*e*c*p 8,559
15 2 $450 *u*t*w*l* 8,476
16 36 $400 *a*1*9 8,213
17 2 $400 *i*p*e 7,817
18 2 $350 *d*0 7,386
19 2 $350 *a*e*h*r*d 7,379
20 2 $300 *F*s*m*n* 7,097
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us