total race prizepool in March
# ↑↓ Prize Player Status Points
1 $3000 *P*P 20,847
2 $2250 *o*l*g*d* 19,330
3 $2000 *a*i*l*a* 10,022
4 $1750 *a*m*l*e* 9,072
5 $1500 *b*r*1*7* 7,599
6 $1250 *o*i*z* 6,531
7 $1000 *u*y*c*a* 6,198
8 $900 *i*p*e* 6,156
9 $850 *i*o*s*e*a*i 4,629
10 $800 *e*i*r*o*a*o 3,965
11 $750 *a*t*e* 3,117
12 $700 *a*s*i*a*i*a 2,136
13 $650 *i*i*t*l*y*l*s*a 1,881
14 $600 *i*x 1,857
15 $550 *g*N*s*F* 1,712
16 $550 *o*i*a*a 1,627
17 $500 *a*1*9 1,435
18 $500 *e*n*e*t*h*s*u*e* 1,282
19 $450 *o*e*m*y*y*1* 1,266
20 $450 *u*k*g*l* 1,263
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us