total race prizepool in March
# ↑↓ Prize Player Status Points
1 $2000 *e*e*a*n*i*9*8 179,414
2 $1500 *a*1*4 177,364
3 $1000 *i*p*e* 164,813
4 $900 *i*l*g*K 145,152
5 1 $800 *o*a*1 138,516
6 1 $700 *a*a*u*c*i 134,193
7 $600 *i*h*i 124,153
8 $500 *u*t*P 100,473
9 $400 *i*k*a*c*e* 52,867
10 $350 *O*Q*A* 41,242
11 $300 *o*o*e*o* 40,826
12 $275 *g*N*s*F* 40,042
13 $250 *e*i*r*o*a*o 39,660
14 1 $225 *o*i*r 36,614
15 2 $200 *e*r*c*l* 36,440
16 2 - *K*i*z 36,306
17 1 - *D*0*M* 33,619
18 1 - *k*z*9*9 32,576
19 1 - *r*m*n*a*t*n 31,089
20 4 - *6*7*2 30,184
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us