total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *a*g*1* 77,240 11.77 %
2 €750 *N*E*I*K*A*2 45,110 15.12 %
3 €550 *u*p*a*t*o*P 42,150 11.86 %
4 €450 *o*i*6* 34,668 11.8 %
5 €350 *r*c*e*l*v*r 32,460 9.8 %
6 €250 *e*m*k*s 15,702 14.47 %
7 €150 *y*b*k* 6,517 20.93 %
8 €150 *u*X*l*b 6,420 21.24 %
9 2 €100 *o*o*4 6,109 14.88 %
10 €75 *O*O* 5,200 13.11 %
11 2 €50 *j*r*r*f*s*n 5,084 8.94 %
12 €50 *o*s*0* 2,970 15.31 %
13 €25 *e*n*f*r*9* 2,530 8.98 %
14 €25 *a*4*- 2,437 9.33 %
15 €25 *e*W*d*_* 1,357 16.75 %
16 - *z*s*e 760 -
17 - *a*k*s*o*a 449 -
18 - *a*i*2* 405 -
19 - *K*_ 244 -
20 - *M*H 231 -
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us