total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *F*o*m*n* 72,468 14.93 %
2 €750 *o*o*o*t 51,046 15.9 %
3 €550 *n*s*h*F*s* 45,808 12.99 %
4 €450 *o*o*4 35,626 13.67 %
5 €350 *a*d*l*s*c* 26,176 14.47 %
6 €250 *N*E*I*K*A*2 22,405 12.08 %
7 €150 *O*O* 10,329 15.72 %
8 €150 *h*s*s*h*l*d 9,655 16.81 %
9 1 €100 *e*m*k*s 6,952 15.57 %
10 1 €75 *o*i*6* 5,232 15.51 %
11 €50 *1* 3,599 15.04 %
12 €50 *o*s*0* 1,503 36 %
13 €25 *o*b*e*c*s*7 1,229 22.02 %
14 €25 *u*u* 977 27.69 %
15 €25 *K*_ 792 34.16 %
16 - *u*t*u*h 450 -
17 - *e*e*o*a* 327 -
18 - *n*e*n*t* 325 -
19 - *m*h*k* 105 -
20 - *l*h*m*e* 82 -
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us