total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *p*i*u*P*7*e 87,324 21.38 %
2 €1400 *u*k*k*p*o 56,052 23.32 %
3 €1000 *u*u*u*u*u*u 45,466 20.53 %
4 €700 *h*n*s*i*x 35,950 18.18 %
5 €575 *e*k*y 32,341 16.6 %
6 €475 *n*s*h*F*s* 28,879 15.36 %
7 1 €400 *h*i*1*_ 20,307 18.39 %
8 1 €350 *o*i*s*b*0*e 18,663 17.51 %
9 €300 *-*r*l* 16,159 17.33 %
10 €250 *B*s*e*d 13,761 16.96 %
11 €225 *a*s*u*r*e* 12,676 16.57 %
12 €200 *u*c*m*l*o*2 12,421 15.03 %
13 2 €175 *k*r*e* 9,261 17.64 %
14 1 €150 *r*h*e 8,703 16.09 %
15 1 €125 *e*b*r*E 6,746 17.3 %
16 €100 *l*r*g* 6,371 14.65 %
17 €90 *l*k*o* 5,646 14.88 %
18 1 €80 *a*e*o 5,623 13.28 %
19 1 €70 *o*s*0* 5,208 12.55 %
20 €60 *e*m*k*s 4,979 11.25 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us