total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €2000 *e*e*a* 79,950 24.81 %
2 1 €1400 *p*i*u*P*7*e 73,064 19.01 %
3 €1000 *u*k*k*p*o 68,183 14.55 %
4 €700 *a*i*r*_* 51,017 13.61 %
5 €575 *h*i*1*_ 38,416 14.85 %
6 €475 *u*u*u*u*u*u 36,198 13.02 %
7 €400 *p*k*r*l*d*x 33,209 11.95 %
8 1 €350 *r*c*t 30,491 11.39 %
9 1 €300 *n*s*h*F*s* 29,327 10.15 %
10 €250 *u*c*m*l*o*2 27,613 8.98 %
11 2 €225 *e*r*m*n*e* 26,697 8.36 %
12 3 €200 *r*o*a*t*n*z 24,848 7.98 %
13 1 €175 *h*l*f*a*e*4 24,198 7.17 %
14 3 €150 *l*k*o* 23,651 6.29 %
15 4 €125 *B*s*e*d 20,908 5.93 %
16 3 €100 *r*y*a*r*a* 18,560 5.34 %
17 1 €90 *i*o*2*1*x 18,534 4.82 %
18 4 €80 *r*c*e*l*v*r 18,364 4.32 %
19 3 €70 *O*6 17,260 4.02 %
20 4 €60 *e*m*k*s 15,384 3.87 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us