total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*e*a* 89,197 26.17 %
2 1 €1400 *u*k*k*p*o 81,173 20.13 %
3 1 €1000 *p*i*u*P*7*e 79,904 14.6 %
4 €700 *a*i*r*_* 60,204 13.57 %
5 €575 *h*i*1*_ 46,660 14.38 %
6 1 €475 *r*c*t 38,485 14.4 %
7 1 €400 *p*k*r*l*d*x 37,440 12.47 %
8 2 €350 *u*u*u*u*u*u 36,618 11.15 %
9 €300 *n*s*h*F*s* 35,541 9.85 %
10 1 €250 *e*r*m*n*e* 34,187 8.53 %
11 1 €225 *r*o*a*t*n*z 32,374 8.11 %
12 €200 *u*c*m*l*o*2 31,310 7.45 %
13 €175 *l*k*o* 29,792 6.85 %
14 1 €150 *B*s*e*d 24,687 7.09 %
15 1 €125 *e*m*k*s 24,499 5.95 %
16 2 €100 *h*l*f*a*e*4 24,279 4.81 %
17 €90 *i*o*2*1*x 22,876 4.59 %
18 2 €80 *o*e*n 22,302 4.19 %
19 1 €70 *r*c*e*l*v*r 21,882 3.73 %
20 1 €60 *O*6 20,526 3.41 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us