total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *u*R*z* 82,415 11.56 %
2 €1400 *a*a*u* 64,684 10.31 %
3 2 €1000 *a*I*b*l*n*e 39,982 11.91 %
4 1 €700 *t*m*e 34,562 9.64 %
5 1 €575 *m*g*l*o* 33,091 8.27 %
6 1 €475 *i*g*1*h*a* 31,815 7.11 %
7 3 €400 *a*M*D*n*e* 31,249 6.1 %
8 3 €350 *o*x*M*s* 25,671 6.49 %
9 €300 *u*C*l*i*i 22,945 6.23 %
10 7 €250 *r*I*i*n* 18,348 6.49 %
11 1 €225 *o*e*n 17,002 6.3 %
12 2 €200 *e*i*o*t*r*6 16,805 5.67 %
13 5 €175 *e*k*n*s 16,246 5.13 %
14 €150 *o*a*Y*u*a* 12,954 5.51 %
15 2 €125 *K* 12,848 4.63 %
16 27 €100 *e*p*i*s*n* 11,972 3.98 %
17 7 €90 *O*n*C*S* 11,867 3.61 %
18 1 €80 *l*w*a 11,071 3.44 %
19 1 €70 *a*a*P*o 10,515 3.17 %
20 4 €60 *e*u*i*d 10,316 2.77 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us