total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *u*R*z* 158,100 16.98 %
2 €1400 *n*i*s*B 101,683 18.48 %
3 €1000 *u*n*p*a*a* 92,758 14.47 %
4 €700 *y*m*e*t*o 89,042 10.55 %
5 €575 *u*t*e*4 87,752 8.79 %
6 1 €475 *a*a*u* 69,830 9.13 %
7 1 €400 *a*l*u* 67,198 7.99 %
8 €350 *b*r*i*h 63,018 7.45 %
9 1 €300 *o*a*a*r 60,328 6.67 %
10 1 €250 *e*g*e*e*e* 58,922 5.69 %
11 €225 *p*y*a* 53,243 5.67 %
12 €200 *O*n*C*S* 50,780 5.29 %
13 €175 *i*g*1*h*a* 47,489 4.95 %
14 €150 *0*4* 43,908 4.58 %
15 €125 *o*x*M*s* 37,159 4.51 %
16 2 €100 *e*o*P*k*a 34,191 3.93 %
17 1 €90 *r*b*t 33,947 3.56 %
18 1 €80 *l*m*a*g*9 32,365 3.32 %
19 €70 *i*s*l*c* 28,378 3.31 %
20 €60 *k*l*r*4*- 24,081 3.34 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us