total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*i*n 57,752 22.95 %
2 €1400 *u*n*p*a*a* 52,017 17.84 %
3 2 €1000 *r*s*a 32,081 20.66 %
4 1 €700 *r*i*G*m* 27,396 16.93 %
5 1 €575 *l*y*a*e*- 23,877 15.96 %
6 €475 *a*G*b*3* 20,170 15.61 %
7 8 €400 *u*t*e*4 18,678 14.19 %
8 1 €350 *A*Z*L*A 17,465 13.28 %
9 1 €300 *o*n*n*w*i*s 16,436 12.1 %
10 1 €250 *r*e*i*e*k* 16,003 10.35 %
11 2 €225 *i*1*h*m*1* 15,939 9.35 %
12 2 €200 *o*k*n*o*u*s 15,671 8.46 %
13 1 €175 *l*m*a*g*9 15,480 7.49 %
14 4 €150 *b*e*v*r* 15,448 6.43 %
15 2 €125 *i*k*a*1* 14,071 5.89 %
16 2 €100 *h*n*i*K 13,849 4.78 %
17 1 €90 *u*a*a 13,236 4.51 %
18 1 €80 *a*a*u* 13,099 4.05 %
19 €70 *s*m*t*r* 12,327 3.76 %
20 2 €60 *e*b*y*9*6 11,702 3.4 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us