total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*i*n 72,888 28.81 %
2 €1400 *y*m*e*t*o 56,849 25.86 %
3 1 €1000 *b*m*u*t*e*e 39,389 26.66 %
4 1 €700 *u*n*p*a*a* 38,741 18.97 %
5 €575 *3*3*a* 34,501 17.5 %
6 €475 *l*y*a*e*- 31,817 15.67 %
7 €400 *e*r*0*e* 24,837 16.91 %
8 €350 *E*I*O*1*6 24,451 15.03 %
9 €300 *a*n*h*o*- 22,215 14.18 %
10 €250 *k*o*e*f*s*2 20,947 12.53 %
11 €225 *r*e*i*e*k* 19,931 11.85 %
12 1 €200 *y*0*0* 19,234 10.92 %
13 1 €175 *p*c*C*l*n 19,181 9.58 %
14 1 €150 *l*x*e*p*1* 19,151 8.22 %
15 4 €125 *s*i*c*i 18,620 7.05 %
16 2 €100 *e*y*l*c*2* 18,102 5.8 %
17 1 €90 *h*n*i*K 18,031 5.24 %
18 1 €80 *a*e*-*B* 15,665 5.36 %
19 1 €70 *e*n*l*o*0*2 14,331 5.13 %
20 2 €60 *l*m*a*g*9 13,552 4.65 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us