total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*g*e*e*e* 13,753 6.42 %
2 €1400 *y*m*e*t*o 3,591 17.22 %
3 €1000 . 3,396 13.01 %
4 €700 *e*n*l*o*0*2 2,920 10.59 %
5 €575 *e*y*l*c*2* 2,451 10.36 %
6 €475 *A*Z*L*A 2,448 8.57 %
7 €400 *s*i*c*i 2,411 7.33 %
8 €350 *i*o*t*2 2,381 6.49 %
9 €300 *r*e*i*e*k* 1,964 6.75 %
10 €250 *l*m*a*g*9 1,341 8.24 %
11 €225 *t*c*y*i*a* 1,202 8.27 %
12 €200 *h*n*i*K 1,185 7.45 %
13 €175 *u*e*s*m*r*i 994 7.78 %
14 €150 *3*3*a* 922 7.19 %
15 €125 *c*i*n*l*f* 821 6.73 %
16 €100 *l*x*e*p*1* 749 5.9 %
17 €90 *b*m*u*t*e*e 645 6.17 %
18 €80 *B*i*z*r*e*_ 549 6.44 %
19 €70 *o*o*o*o* 485 6.37 %
20 €60 *k*o*e*f*s*2 423 6.26 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us