total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*g*e*e*e* 19,832 8.91 %
2 6 €1400 *i*o*t*2 7,153 17.29 %
3 1 €1000 *y*m*e*t*o 6,244 14.15 %
4 12 €700 *l*x*e*p*1* 5,971 10.36 %
5 1 €575 *e*n*l*o*0*2 5,900 8.61 %
6 €475 *r*o*i* 5,043 8.32 %
7 2 €400 *r*e*i*e*k* 4,827 7.32 %
8 1 €350 *s*i*c*i 4,811 6.43 %
9 3 €300 *A*Z*L*A 4,313 6.15 %
10 7 €250 *b*m*u*t*e*e 4,233 5.22 %
11 1 €225 *l*m*a*g*9 2,796 7.11 %
12 7 €200 *e*y*l*c*2* 2,784 6.35 %
13 9 €175 *t*m*e 2,441 6.33 %
14 €150 *3*3*a* 2,091 6.34 %
15 €125 *c*i*n*l*f* 2,011 5.49 %
16 4 €100 *h*n*i*K 1,948 4.54 %
17 9 €90 *l*y*a*e*- 1,614 4.93 %
18 €80 *A*A*M*N 1,566 4.51 %
19 8 €70 *t*c*y*i*a* 1,462 4.23 %
20 15 €60 *l*w*a 1,269 4.18 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us