total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*g*e*e*e* 133,100 7.97 %
2 €1400 *s*i*c*i 47,207 15.72 %
3 1 €1000 *y*m*e*t*o 37,976 13.96 %
4 1 €700 *r*o*i* 37,196 9.98 %
5 2 €575 *o*k*n*o*u*s 31,347 9.72 %
6 1 €475 *r*e*i*e*k* 30,980 8.13 %
7 1 €400 *i*o*t*2 30,952 6.85 %
8 8 €350 *e*i*n 29,260 6.34 %
9 €300 *A*Z*L*A 22,504 7.07 %
10 2 €250 *t*m*e 21,173 6.26 %
11 9 €225 *e*B*C*E*S 19,910 5.99 %
12 €200 *l*y*a*e*- 18,959 5.59 %
13 3 €175 *l*x*e*p*1* 18,281 5.07 %
14 3 €150 *b*m*u*t*e*e 17,299 4.6 %
15 2 €125 *e*n*l*o*0*2 16,395 4.04 %
16 9 €100 *e*e*a* 15,485 3.42 %
17 2 €90 *k*o*e*f*s*2 14,438 3.3 %
18 4 €80 *l*m*a*g*9 13,773 3.08 %
19 €70 *b*t* 13,547 2.74 %
20 2 €60 *c*i*n*l*f* 12,089 2.63 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us