total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*g*e*e*e* 164,572 15.03 %
2 €1400 *s*i*c*i 85,309 20.3 %
3 €1000 *r*e*i*e*k* 83,857 14.75 %
4 €700 *r*o*i* 70,206 12.33 %
5 €575 *o*k*n*o*u*s 68,327 10.41 %
6 €475 *e*i*n 68,120 8.63 %
7 €400 *n*g*V*B*a 66,204 7.47 %
8 1 €350 *e*e*a* 64,469 6.72 %
9 1 €300 *y*m*e*t*o 62,760 5.91 %
10 €250 *u*R*z* 49,910 6.2 %
11 €225 *A*Z*L*A 40,366 6.9 %
12 €200 *i*o*t*2 31,026 7.97 %
13 1 €175 *b*t* 30,413 7.12 %
14 1 €150 *l*y*a*e*- 27,482 6.75 %
15 €125 *c*i*n*l*f* 25,419 6.08 %
16 €100 *b*m*u*t*e*e 23,887 5.18 %
17 €90 *l*m*a*g*9 22,745 4.89 %
18 €80 *t*m*e 22,712 4.36 %
19 €70 *e*B*C*E*S 22,592 3.83 %
20 1 €60 *o*l*c*o* 21,125 3.51 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us