total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*g*e*e*e* 165,317 15.5 %
2 1 €1400 *r*e*i*e*k* 88,588 20.25 %
3 1 €1000 *s*i*c*i 85,309 15.02 %
4 2 €700 *e*i*n 75,374 11.9 %
5 2 €575 *n*g*V*B*a 71,219 10.34 %
6 2 €475 *r*o*i* 70,206 8.67 %
7 2 €400 *o*k*n*o*u*s 68,327 7.5 %
8 €350 *e*e*a* 67,036 6.69 %
9 €300 *y*m*e*t*o 62,760 6.12 %
10 €250 *u*R*z* 49,974 6.41 %
11 €225 *A*Z*L*A 41,778 6.9 %
12 1 €200 *b*t* 32,102 7.98 %
13 1 €175 *i*o*t*2 31,026 7.23 %
14 €150 *l*y*a*e*- 27,482 6.99 %
15 €125 *c*i*n*l*f* 25,419 6.3 %
16 €100 *b*m*u*t*e*e 23,887 5.36 %
17 3 €90 *o*l*c*o* 23,176 4.98 %
18 3 €80 *e*n*l*o*0*2 23,079 4.44 %
19 2 €70 *l*m*a*g*9 22,745 3.94 %
20 2 €60 *t*m*e 22,712 3.38 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us