total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *e*g*e*e*e* 173,148 15.31 %
2 €1400 *r*e*i*e*k* 92,552 20.05 %
3 €1000 *s*i*c*i 85,309 15.54 %
4 €700 *e*i*n 79,989 11.6 %
5 3 €575 *e*e*a* 75,994 10.03 %
6 1 €475 *n*g*V*B*a 73,155 8.61 %
7 1 €400 *r*o*i* 70,206 7.55 %
8 1 €350 *o*k*n*o*u*s 68,327 6.79 %
9 €300 *y*m*e*t*o 66,202 6.01 %
10 €250 *u*R*z* 49,974 6.63 %
11 €225 *A*Z*L*A 43,541 6.85 %
12 €200 *b*t* 33,842 7.83 %
13 €175 *i*o*t*2 31,026 7.48 %
14 €150 *l*y*a*e*- 27,482 7.23 %
15 3 €125 *e*n*l*o*0*2 25,970 6.38 %
16 1 €100 *c*i*n*l*f* 25,419 5.21 %
17 €90 *o*l*c*o* 24,985 4.77 %
18 2 €80 *b*m*u*t*e*e 24,452 4.34 %
19 €70 *l*m*a*g*9 22,745 4.08 %
20 €60 *t*m*e 22,712 3.5 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us