total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *r*s*a 40,064 13.23 %
2 1 €1400 *e*e*a* 24,434 15.19 %
3 3 €1000 *e*i*n 19,634 13.5 %
4 2 €700 *y*m*e*t*o 19,497 9.52 %
5 1 €575 *e*o*1*8* 17,245 8.84 %
6 1 €475 *o*k*n*o*u*s 14,760 8.53 %
7 1 €400 *r*e*i*e*k* 10,262 10.33 %
8 1 €350 *i*g*1*h*a* 7,312 12.69 %
9 4 €300 *A*Z*L*A 6,897 11.53 %
10 3 €250 *e*g*e*e*e* 6,602 10.04 %
11 €225 *t*c*y*i*a* 6,595 9.04 %
12 2 €200 *h*n*i*K 6,348 8.35 %
13 8 €175 *t*e*B*1*s 5,963 7.78 %
14 1 €150 *e*r*e*B*r* 4,302 9.24 %
15 2 €125 *_*i*_*A*D 4,199 7.89 %
16 4 €100 *o*n*n*w*i*s 4,010 6.61 %
17 1 €90 *e*D*s*r*y*r 3,899 6.12 %
18 €80 *l*m*a*g*9 3,797 5.58 %
19 €70 *u*c*m*l*o*2 3,662 5.07 %
20 €60 *u*a*U*b* 3,659 4.35 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us