total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *r*s*a 52,580 13.44 %
2 €1400 *e*e*a* 36,030 13.73 %
3 €1000 *e*i*n 29,837 11.85 %
4 €700 *y*m*e*t*o 25,744 9.61 %
5 1 €575 *o*k*n*o*u*s 18,797 10.81 %
6 21 €475 *i*n*r*7* 17,517 9.58 %
7 2 €400 *e*o*1*8* 17,245 8.2 %
8 1 €350 *r*e*i*e*k* 14,799 8.36 %
9 1 €300 *i*g*1*h*a* 14,327 7.4 %
10 3 €250 *t*e*B*1*s 8,268 10.69 %
11 4 €225 *_*i*_*A*D 8,126 9.79 %
12 3 €200 *A*Z*L*A 8,078 8.75 %
13 2 €175 *t*c*y*i*a* 7,675 8.06 %
14 2 €150 *h*n*i*K 7,654 6.93 %
15 5 €125 *e*g*e*e*e* 6,602 6.69 %
16 17 €100 *A*A*M*N 6,492 5.44 %
17 3 €90 *u*a*U*b* 5,924 5.37 %
18 2 €80 *o*n*n*w*i*s 5,553 5.09 %
19 2 €70 *e*D*s*r*y*r 4,857 5.09 %
20 6 €60 *e*r*e*B*r* 4,606 4.6 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us