total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2000 *1*d*e*i*g*r 10,777 16.94 %
2 €1400 *r*s*a 9,250 13.82 %
3 €1000 *u*n*p*a*a* 6,465 14.12 %
4 €700 *e*y*l*c*2* 3,648 17.52 %
5 €575 *l*x*e*p*1* 3,529 14.88 %
6 €475 *a*u*l*c*u* 3,382 12.82 %
7 €400 *e*o*1*8* 2,885 12.66 %
8 €350 *y*m*e*t*o 2,718 11.76 %
9 €300 *b*t* 2,261 12.12 %
10 €250 *l*m*a*g*9 1,899 12.02 %
11 €225 *o*k*n*o*u*s 1,891 10.86 %
12 €200 *b*m*u*t*e*e 1,824 10.01 %
13 €175 *d*p*d*p*p* 1,685 9.48 %
14 €150 *e*i*n 1,411 9.7 %
15 €125 *o*o*t*r*c* 1,061 10.75 %
16 €100 *a*e*D*a*o* 1,041 8.77 %
17 €90 *y*b*k* 917 8.96 %
18 €80 *c*r*g*o*1*5 907 8.05 %
19 €70 *u*t*n* 903 7.08 %
20 €60 *i*g*1*h*a* 876 6.25 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us