total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *r*s*a 26,333 10.32 %
2 6 €1500 *e*g*e*e*e* 13,122 13.8 %
3 1 €1250 *O*6 12,747 11.84 %
4 12 €1000 *7*a* 8,185 14.75 %
5 5 €800 *r*w*3 7,267 13.29 %
6 3 €700 *e*y*s*e*e 6,735 12.55 %
7 4 €600 *r*u*o*a*a* 6,465 11.21 %
8 17 €550 *r*r*e*i*g* 6,269 10.59 %
9 2 €500 *s*r*y*o*h* 6,070 9.95 %
10 6 €450 *y*m*e*t*o 5,657 9.61 %
11 2 €400 *s*a*i*o*Q* 5,458 8.85 %
12 7 €330 *k*l*z*i*k 5,162 7.72 %
13 18 €300 *s*n*g*5 5,040 7.19 %
14 8 €270 *n*k*8*8 4,752 6.86 %
15 €250 *i*e*t* 4,724 6.39 %
16 2 €220 *i*A*r*k*0 4,561 5.82 %
17 3 €185 *N*0*1 4,535 4.93 %
18 11 €170 *g*i*r* 4,439 4.62 %
19 7 €155 *l*t*c*a*k 4,354 4.3 %
20 3 €155 *c*i*n*l*f* 4,156 4.5 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us