total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *r*s*a 137,459 18.24 %
2 €1500 *k*_*a* 67,304 24.83 %
3 1 €1250 *u*n*p*a*a* 65,239 21.35 %
4 1 €1000 *1*k*r*a* 64,671 17.23 %
5 €800 *e*i*n 63,822 13.97 %
6 €700 *b*t*l*F*l* 56,910 13.7 %
7 €600 *7*a* 53,118 12.58 %
8 €550 *i*p*e*o*1*3 50,856 12.05 %
9 €500 *o*k*z*c*k* 49,581 11.24 %
10 €450 *h*v*n*r*a*s 35,889 13.97 %
11 €400 *y*m*e*t*o 35,601 12.52 %
12 €330 *s*r*y*o*h* 33,874 10.85 %
13 2 €300 *x*v*6*8 32,009 10.44 %
14 1 €270 *y*e*a*e*e 31,586 9.52 %
15 1 €250 *i*a*b*y 29,684 9.38 %
16 €220 *k*r*l*x 29,618 8.28 %
17 €185 *i*a*e*e*o* 27,344 7.54 %
18 €170 *n*A*a*m*r 26,770 7.08 %
19 1 €155 *h*y*o* 24,545 7.04 %
20 1 €155 *r*r*e*i*g* 23,852 7.24 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us