total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *1*k*r*a* 73,711 26.47 %
2 €1500 *m*d*m* 66,923 19.43 %
3 1 €1250 *u*n*p*a*a* 60,055 18.05 %
4 1 €1000 *o*P*t*o* 59,415 14.59 %
5 €800 *o*k*z*c*k* 59,047 11.75 %
6 €700 *7*a* 46,993 12.92 %
7 €600 *O*6 43,179 12.05 %
8 €550 *r*r*e*i*g* 40,874 11.67 %
9 €500 *1*d*e*i*g*r 40,669 10.66 %
10 €450 *i*p*e*o*1*3 37,379 10.44 %
11 €400 *o*k*n*o*u*s 36,768 9.43 %
12 €330 *h*m*c*a*g*a 32,757 8.73 %
13 €300 *a*G*b*3* 31,143 8.35 %
14 €270 *o*a*-*e*r 29,010 8.07 %
15 €250 *e*t*a*n*n 27,775 7.8 %
16 €220 *e*D*l*a*s* 27,012 7.06 %
17 2 €185 *y*m*e*t*o 24,618 6.52 %
18 €170 *y*e*a*e*e 23,616 6.24 %
19 1 €155 *o*o*o*2* 23,580 5.7 %
20 3 €155 *-*-*M 23,098 5.82 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us