total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *r*r*e*i*g* 48,883 14.95 %
2 €1500 *7*a* 31,224 15.61 %
3 €1250 *k*_*a* 28,977 14.01 %
4 1 €1000 *r*s*a 26,716 12.16 %
5 1 €800 *u*n*p*a*a* 25,703 10.11 %
6 1 €700 *o*n*n*w*i*s 20,027 11.35 %
7 1 €600 *m*d*m* 18,681 10.43 %
8 €550 *1*d*e*i*g*r 18,260 9.78 %
9 2 €500 *s*n*g*5 17,588 9.23 %
10 1 €450 *i*g*4*o*l* 17,012 8.59 %
11 2 €400 *e*D*l*a*s* 16,686 7.79 %
12 2 €330 *u*d*o*r*l 15,527 6.9 %
13 1 €300 *o*o*o*2* 13,641 7.14 %
14 1 €270 *y*e*a*e*e 9,666 9.07 %
15 6 €250 *i*o*t*2 9,338 8.7 %
16 €220 *i*a*e*e*o* 9,031 7.91 %
17 €185 *b*t* 8,847 6.79 %
18 €170 *i*e*o*i*e*o 8,811 6.27 %
19 5 €155 *h*m*c*a*g*a 8,805 5.72 %
20 €155 *k*r*l*x 8,778 5.74 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us