total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *1*d*e*i*g*r 27,788 20.72 %
2 2 €1500 *i*p*e*o*1*3 19,215 19.98 %
3 1 €1250 *e*i*n 18,656 17.15 %
4 1 €1000 *N*0*1 17,077 14.98 %
5 5 €800 *o*k*z*c*k* 16,159 12.67 %
6 2 €700 *h*m*c*a*g*a 13,485 13.28 %
7 2 €600 *r*s*a 13,413 11.45 %
8 2 €550 *r*w*3 13,207 10.66 %
9 2 €500 *k*_*a* 13,116 9.75 %
10 1 €450 *h*a*w*y*m*_ 12,127 9.5 %
11 1 €400 *a*r*u*6*x 12,086 8.47 %
12 1 €330 *s*n*g*5 11,900 7.1 %
13 4 €300 *u*R*z* 11,288 6.8 %
14 €270 *x*-*m*W*l* 10,603 6.52 %
15 €250 *i*h*a*b*e* 8,407 7.61 %
16 €220 *e*o*e*r 8,347 6.75 %
17 €185 *L*V*J*I*E* 8,306 5.7 %
18 €170 *e*v*n*w*i*s 8,284 5.25 %
19 1 €155 *O*U*E*8* 8,049 4.93 %
20 2 €155 *S*s*a*r*j* 7,820 5.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us