total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *a*R*k*n*k* 12,286 13.2 %
2 2 €1500 *o*n*n*w*i*s 8,010 13.5 %
3 4 €1250 *e*i*n 6,023 14.96 %
4 2 €1000 *N*0*1 5,732 12.57 %
5 21 €800 *o*k*z*c*k* 5,454 10.57 %
6 14 €700 *e*y*s*e*e 4,925 10.25 %
7 1 €600 *e*n*M*d*a 4,682 9.24 %
8 5 €550 *i*p*e*o*1*3 4,484 8.84 %
9 7 €500 *7*a* 4,469 8.06 %
10 7 €450 *r*r*e*i*g* 4,203 7.72 %
11 €400 *B*u*b* 4,135 6.97 %
12 €330 *a*i*A*e*r* 4,133 5.76 %
13 3 €300 *u*t*L*t*a*9 3,896 5.55 %
14 2 €270 *e*e*o*4*k 3,830 5.08 %
15 10 €250 *o*k*n*o*u*s 3,695 4.88 %
16 2 €220 *a*r*u*6*x 3,549 4.47 %
17 7 €185 *r*a*2* 3,237 4.12 %
18 3 €170 *c*i*n*l*f* 2,980 4.11 %
19 26 €155 *e*e*t*2 2,878 3.88 %
20 11 €155 *0*3* 2,770 4.03 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us