total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 2 €2250 *o*k*z*c*k* 24,009 20.27 %
2 €1500 *o*n*n*w*i*s 23,834 13.61 %
3 2 €1250 *a*R*k*n*k* 21,125 12.8 %
4 2 €1000 *e*n*M*d*a 18,926 11.43 %
5 1 €800 *e*i*n 16,256 10.64 %
6 1 €700 *r*s*a 14,296 10.59 %
7 1 €600 *N*0*1 13,785 9.41 %
8 1 €550 *u*t*L*t*a*9 12,008 9.9 %
9 9 €500 *e*z*z* 10,642 10.16 %
10 7 €450 *o*U*r*n*e*U 10,221 9.52 %
11 3 €400 *i*p*e*o*1*3 9,685 8.93 %
12 €330 *c*i*n*l*f* 8,916 8 %
13 6 €300 *o*k*n*o*u*s 8,703 7.45 %
14 4 €270 *a*r*u*6*x 8,488 6.88 %
15 10 €250 *l*u*i*e*a* 8,053 6.71 %
16 1 €220 *r*a*2* 7,930 6 %
17 28 €185 *e*i*u*6* 7,789 5.14 %
18 3 €170 *e*e*t*2 7,303 5.03 %
19 8 €155 *r*r*e*i*g* 7,136 4.7 %
20 9 €155 *e*v*n*w*i*s 6,963 4.81 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us