total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 61,085 9.28 %
2 €1500 *a*e* * 35,469 10.66 %
3 €1250 *a*i*n*M 32,354 9.74 %
4 1 €1000 *o*s*a*t*n*G 23,890 10.55 %
5 1 €800 *h*v*a* * 22,952 8.79 %
6 2 €700 *Ã*n*e* * 22,291 7.91 %
7 €600 *l*k*a*d*r*H 18,927 7.99 %
8 €550 *d*y*N 17,234 8.04 %
9 4 €500 *l*k*a*d*a*Y 16,035 7.86 %
10 €450 *e*j* * 15,200 7.46 %
11 3 €400 *n*r* * 15,147 6.66 %
12 1 €330 *s*m*o* * 14,973 5.55 %
13 4 €300 *u*o*f*H 14,942 5.06 %
14 7 €270 *a*a*l*Z 14,919 4.56 %
15 3 €250 *p*s*o* * 13,788 4.57 %
16 1 €220 *o*i*s*N 12,861 4.31 %
17 €185 *i*i* * 10,472 4.45 %
18 2 €170 *l*h*H 9,366 4.57 %
19 €155 *d*a*s*G 9,256 4.22 %
20 2 €155 *e*s*S 9,012 4.33 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us