total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 165,933 15.13 %
2 €1500 *a*e* * 125,946 13.29 %
3 €1250 *a*a*l*Z 113,291 12.32 %
4 €1000 *a*i*n*M 99,932 11.17 %
5 1 €800 *h*v*a* * 94,839 9.42 %
6 1 €700 *u*o*f*H 92,511 8.45 %
7 €600 *l*k*a*d*a*Y 87,738 7.63 %
8 €550 *d*y*N 76,405 8.03 %
9 3 €500 *o*s*a*t*n*G 69,572 8.02 %
10 1 €450 *s*m*o* * 65,728 7.64 %
11 1 €400 *l*k*a*d*r*H 58,850 7.59 %
12 1 €330 *i*i* * 58,241 6.32 %
13 €300 *n*r*u* * 55,310 6.05 %
14 €270 *e*j* * 54,068 5.57 %
15 €250 *d*a*s*G 45,769 6.1 %
16 €220 *e*n*m*E 43,233 5.68 %
17 €185 *a*k*o* * 37,983 5.44 %
18 €170 *o*c*e*h*H 36,293 5.23 %
19 2 €155 *n*r* * 34,846 4.96 %
20 3 €155 *Ã*n*e* * 34,829 4.97 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us