total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *o*i*s*N 130,813 12.59 %
2 €1500 *t*o*A 69,946 15.7 %
3 €1250 *u*o*f*H 58,025 15.77 %
4 €1000 *o*s*a*t*n*G 48,365 15.13 %
5 €800 *h*v*a* * 47,103 12.43 %
6 €700 *a*e* * 41,253 12.42 %
7 €600 *a*a*l*Z 30,072 14.6 %
8 €550 *a*i*n*M 29,335 13.72 %
9 €500 *e*s*S 27,241 13.43 %
10 €450 *n*r*u* * 23,846 13.81 %
11 3 €400 *o*a*z*K 23,135 12.65 %
12 €330 *o*d*n*P 23,105 10.45 %
13 €300 *i*o*l*v*G 23,053 9.52 %
14 3 €270 *l*k*a*d*a*Y 21,952 9 %
15 €250 *a*i*a*B 20,031 9.13 %
16 7 €220 *i*g* * 19,339 8.33 %
17 3 €185 *a*k*o* * 19,145 7.07 %
18 2 €170 *n*a*S 18,810 6.61 %
19 1 €155 *a*i* * 18,672 6.08 %
20 3 €155 *v*n** 18,555 6.11 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us