total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *a*i*n*M 48,434 14.25 %
2 2 €1500 *t*o*A 42,843 10.74 %
3 €1250 *u*o*f*H 36,890 10.39 %
4 2 €1000 *i*h*e* * 33,271 9.22 %
5 2 €800 *h*v*a* * 28,290 8.67 %
6 1 €700 . 26,006 8.25 %
7 6 €600 *a*i*a*B 22,419 8.21 %
8 1 €550 *a*a*l*Z 20,693 8.15 %
9 1 €500 *n*r* * 17,390 8.82 %
10 2 €450 *l*k*a*d*a*Y 15,560 8.87 %
11 €400 *o*d*n*D 15,517 7.91 %
12 2 €330 .. 15,262 6.63 %
13 7 €300 *i*o*a* * 15,014 6.13 %
14 2 €270 *a* * 13,325 6.21 %
15 2 €250 *€* 12,507 6.13 %
16 4 €220 *€*. 11,529 5.85 %
17 1 €185 *r*s*o*B 11,370 4.99 %
18 3 €170 *€*.* 9,905 5.26 %
19 6 €155 *l*k*a*d*r*H 9,527 4.99 %
20 16 €155 *e*j*m*n*S 9,375 5.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us