total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 27,629 11.1 %
2 €1500 *a*i*n*M 22,187 9.21 %
3 €1250 *e*t*r* * 20,950 8.13 %
4 8 €1000 *a*l* * 16,174 8.43 %
5 €800 *a*a*l*Z 15,279 7.14 %
6 2 €700 *a*i*-*i*i*K 12,119 7.87 %
7 €600 *e*r*k* * 9,209 8.88 %
8 2 €550 *i*g* * 8,161 9.19 %
9 €500 *i*o*a* * 7,880 8.65 %
10 5 €450 *a*e* * 6,954 8.82 %
11 5 €400 *l*i* * 6,768 8.06 %
12 4 €330 *i*i*H 6,642 6.77 %
13 3 €300 *o*s*a*t*n*G 6,572 6.22 %
14 6 €270 *l*x*n*e* * 6,100 6.03 %
15 3 €250 *o*a*n*s*A 5,905 5.77 %
16 6 €220 *o*r*m*r*N 5,383 5.57 %
17 3 €185 *e*h*n*Y 5,342 4.72 %
18 7 €170 *i*l*a* * 5,255 4.41 %
19 14 €155 *o*i* * 5,194 4.07 %
20 1 €155 *a* * 5,035 4.2 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us