total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 206,048 10.79 %
2 €1500 *a*l* * 176,025 8.42 %
3 €1250 *a*i*n*M 132,968 9.29 %
4 €1000 *a*a*l*Z 127,725 7.74 %
5 1 €800 *o*s*a*t*n*G 100,462 7.87 %
6 5 €700 *s*b*s* * 82,701 8.36 %
7 2 €600 *a*i*-*i*i*K 82,455 7.19 %
8 €550 *h*v*a* * 65,113 8.35 %
9 4 €500 *l*i* * 59,787 8.26 %
10 3 €450 *i*i*H 59,719 7.45 %
11 1 €400 *a*i* * 55,732 7.09 %
12 2 €330 *i*z*n* * 52,822 6.17 %
13 1 €300 *i*i* * 49,506 5.99 %
14 5 €270 *e*r*k* * 44,190 6.04 %
15 €250 *a* * 42,378 5.83 %
16 11 €220 *m*t*o*M 41,445 5.25 %
17 6 €185 *a*e* * 40,360 4.53 %
18 18 €170 *y*y*o*Y 39,841 4.22 %
19 6 €155 *e*r* * 39,224 3.9 %
20 4 €155 *e*r*k*e 39,177 3.91 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us