total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 132,419 10.17 %
2 €1500 *a*l* * 88,584 10.14 %
3 €1250 *o*s*a*t*n*G 69,939 10.7 %
4 1 €1000 *a*i*n*M 66,074 9.06 %
5 1 €800 *n*r*u* * 60,808 7.87 %
6 €700 *a*a*l*Z 48,064 8.72 %
7 €600 *h*v*a* * 42,999 8.35 %
8 €550 *n*t* * 31,294 10.52 %
9 1 €500 *o*i* * 29,748 10.06 %
10 1 €450 *u*k* * 29,362 9.17 %
11 1 €400 *a*e* * 28,450 8.42 %
12 3 €330 *l*g*K 27,636 7.15 %
13 2 €300 *a*o* * 27,489 6.53 %
14 6 €270 *o*k* *h*i*t*p*e* * 27,112 5.96 %
15 1 €250 *h*l*p*C*r*s*o*h*r*B 26,183 5.72 %
16 1 €220 *u*o*f*H 25,493 5.17 %
17 8 €185 *e*r*k*e 25,317 4.37 %
18 1 €170 . 22,609 4.5 %
19 6 €155 *e*j*m*n*S 22,376 4.15 %
20 20 €155 *n*r*y*K 21,614 4.29 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us