total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 148,761 11.18 %
2 €1500 *a*l* * 113,765 9.75 %
3 €1250 *a*i*n*M 81,763 11.3 %
4 €1000 *o*s*a*t*n*G 75,848 9.75 %
5 €800 *n*r*u* * 73,455 8.05 %
6 €700 *h*v*a* * 59,635 8.68 %
7 €600 *a*a*l*Z 48,064 9.23 %
8 €550 *a*e* * 40,988 9.92 %
9 3 €500 *n*t* * 37,576 9.84 %
10 €450 *l*g*K 36,815 9.04 %
11 €400 *a*o* * 35,206 8.4 %
12 3 €330 *o*i* * 35,086 6.95 %
13 1 €300 *o*k* *h*i*t*p*e* * 33,918 6.54 %
14 1 €270 *e*r*k*e 33,442 5.97 %
15 €250 *u*o*f*H 32,846 5.63 %
16 €220 *u*k* * 32,840 4.95 %
17 €185 *n*r*y*K 31,082 4.4 %
18 4 €170 *a* * 29,346 4.28 %
19 €155 *h*l*p*C*r*s*o*h*r*B 28,832 3.97 %
20 2 €155 */* * 27,611 4.15 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us