total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *o*e*K*e*k 35,254 17.4 %
2 €700 *a*H*s*k 24,833 17.29 %
3 €500 *e*e*a*a*n 13,659 22.45 %
4 €400 *a*k*a*i*r*7 10,726 22.87 %
5 €300 *a*k*H*o*i* 5,369 34.27 %
6 €200 *i*p*n*L*u*s 4,980 24.63 %
7 €160 *l*n*s 4,936 19.88 %
8 €125 *r*r*g*t*l*e 4,765 16.09 %
9 €100 *3*H*4*1* 4,337 14.14 %
10 €90 *e*e*r* 3,459 15.96 %
11 €80 *i*4*s*e*l 3,042 16.13 %
12 €70 *a*y*e*r* 2,345 18.31 %
13 €60 *I*G*D*G*N*X 1,592 23.12 %
14 €50 *i*l*P*l*e 1,179 26.01 %
15 €40 *y*b*k* 1,020 24.06 %
16 €35 *a*s*s*a 702 30.59 %
17 €30 *F*e*U*d*r 542 33.97 %
18 €25 *a*o*_*i*t* 373 41.13 %
19 €20 *a*t*s*e* 147 83.33 %
20 €15 *i*m*D*t 107 85.9 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us