total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 134,668 10.82 %
2 €1500 *a*i*n*M 82,897 11.71 %
3 €1250 *a*a*l*Z 70,112 11.54 %
4 €1000 *a*l* * 61,984 10.44 %
5 €800 *e*n*d*S 55,248 9.37 %
6 1 €700 *h*v*a* * 49,588 9.14 %
7 1 €600 *n*r*u* * 49,550 7.84 %
8 2 €550 *s*b*s* * 47,785 7.45 %
9 €500 *o*s*a*t*n*G 45,094 7.18 %
10 3 €450 *u*o*f*H 39,212 7.43 %
11 1 €400 *a*t*n*S 37,670 6.87 %
12 1 €330 *a*o* * 34,242 6.24 %
13 1 €300 *l*k*a*d*a*Y 33,424 5.81 %
14 2 €270 *u*k* * 32,645 5.35 %
15 €250 *i*i* * 32,048 5.05 %
16 €220 *h*l*p*C*r*s*o*h*r*B 30,689 4.64 %
17 4 €185 *o*a* * 30,219 3.96 %
18 1 €170 *l*k*i* * 29,345 3.75 %
19 1 €155 *o*i* * 28,661 3.5 %
20 2 €155 *h*i*t*p* * 27,933 3.59 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us