total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 162,607 10.84 %
2 €1500 *a*i*n*M 93,759 12.54 %
3 €1250 *a*a*l*Z 81,149 12.07 %
4 €1000 *a*l* * 73,867 10.61 %
5 €800 *n*r*u* * 60,666 10.33 %
6 €700 *e*n*d*S 57,358 9.56 %
7 €600 *h*v*a* * 55,338 8.5 %
8 €550 *s*b*s* * 47,785 9.02 %
9 €500 *o*s*a*t*n*G 47,704 8.21 %
10 €450 *u*o*f*H 45,119 7.82 %
11 €400 *a*t*n*S 42,909 7.31 %
12 €330 *a*o* * 41,134 6.29 %
13 €300 *l*k*a*d*a*Y 39,441 5.96 %
14 1 €270 *u*k* * 37,219 5.69 %
15 1 €250 *h*l*p*C*r*s*o*h*r*B 35,972 5.45 %
16 1 €220 *o*a* * 32,324 5.33 %
17 1 €185 *i*i* * 32,048 4.52 %
18 2 €170 *o*d* * 30,212 4.41 %
19 1 €155 *l*k*i* * 29,345 4.14 %
20 1 €155 *o*i* * 29,166 4.16 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us