total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *i*g*F*e*d 22,795 20.08 %
2 €700 *n*s*r*n*t* 13,911 23.03 %
3 €500 *a*k*u*v*r*7 11,857 19.3 %
4 €400 *e*k*e* 4,456 41.09 %
5 €300 *e*t*n*g*e*d 3,869 35.49 %
6 €200 *b*r*m*n* 3,390 27.01 %
7 €160 *y*b*k* 2,983 24.55 %
8 €125 *w*r*b*t* 2,476 23.11 %
9 €100 *m*g*n*_*r*n*e 1,904 24.04 %
10 €90 *i*m*D*t 1,776 23.2 %
11 €80 *l*n*s 1,428 25.64 %
12 €70 *e*x*k 1,285 24.94 %
13 €60 *F*e*U*d*r 1,119 24.54 %
14 €50 *i*l*P*l*e 722 31.69 %
15 €40 *0*k*l*i* 576 31.78 %
16 €35 *a*b*e*n 486 32.96 %
17 €30 *o*s*y*b 455 30.17 %
18 3 €25 *i*p*n*L*u*s 413 27.72 %
19 1 €20 *a*s*s*a 336 27.27 %
20 1 €15 *E*t*K*5 244 28.16 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us