total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *a*t*L*n*G*o*s 39,217 20.65 %
2 €700 *n*s*r*n*t* 33,880 16.73 %
3 €500 *a*k*u*v*r*7 22,074 18.34 %
4 €400 *e*k*e* 8,025 40.37 %
5 €300 *y*b*k* 7,377 32.93 %
6 1 €200 *i*p*n*L*u*s 7,012 23.1 %
7 €160 *i*e*t*r 6,491 19.96 %
8 €125 *e*t*n*g*e*d 5,857 17.28 %
9 €100 *b*r*m*n* 5,233 15.48 %
10 €90 *l*n*s 2,823 25.82 %
11 6 €80 *o*s*y*b 2,091 30.99 %
12 €70 *A*H*N*E*U* 2,058 27.55 %
13 2 €60 *m*g*n*_*r*n*e 1,904 25.52 %
14 1 €50 *F*e*U*d*r 1,844 21.96 %
15 1 €40 *a*s*s*a 1,834 17.67 %
16 3 €35 *e*x*k 1,778 15.94 %
17 3 €30 *i*m*D*t 1,776 13.68 %
18 €25 *i*l*P*l*e 1,481 13.67 %
19 €20 *E*t*K*5 811 19.98 %
20 €15 *a*b*e*n 788 15.42 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us