total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *a*t*L*n*G*o*s 45,393 20.94 %
2 €700 *n*s*r*n*t* 38,907 17.1 %
3 €500 *a*k*u*v*r*7 25,076 18.96 %
4 1 €400 *e*k*e* 9,567 39.75 %
5 1 €300 *y*b*k* 9,565 29.82 %
6 2 €200 *i*p*n*L*u*s 9,268 20.51 %
7 €160 *e*t*n*g*e*d 8,718 17.45 %
8 €125 *i*e*t*r 7,768 15.3 %
9 €100 *b*r*m*n* 7,646 12.43 %
10 €90 *A*H*N*E*U* 3,620 23.63 %
11 €80 *l*n*s 3,151 24.13 %
12 1 €70 *o*s*y*b 2,953 22.54 %
13 1 €60 *a*s*s*a 2,304 24.76 %
14 €50 *F*e*U*d*r 2,075 22.91 %
15 €40 *m*g*n*_*r*n*e 1,904 19.97 %
16 1 €35 *i*m*D*t 1,827 18.21 %
17 1 €30 *e*x*k 1,778 16.04 %
18 €25 *i*l*P*l*e 1,481 16.04 %
19 €20 *E*t*K*5 811 23.46 %
20 €15 *a*b*e*n 806 17.68 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us