total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *u*l*y*r*d* 22,824 28.36 %
2 €700 *m*g*n*_*r*n*e 18,119 25.01 %
3 €500 *0*2*9*4 15,929 20.32 %
4 €400 *a*k*u*v*r*7 11,292 22.93 %
5 €300 *y*b*k* 9,369 20.73 %
6 1 €200 *i*p*n*L*u*s 7,760 16.69 %
7 1 €160 *e*t*n*g*e*d 6,888 15.04 %
8 1 €125 *A*H*N*E*U* 4,097 19.75 %
9 1 €100 *b*r*m*n* 3,922 16.51 %
10 €90 *i*s*F*r* 3,280 17.76 %
11 €80 *n*r*m*_ 2,748 18.85 %
12 €70 *i*k*G*r* 2,426 18.68 %
13 6 €60 *X* 1,966 19.76 %
14 1 €50 *e*k*e* 1,410 22.96 %
15 1 €40 *o*n*C*u*h* 1,343 19.28 %
16 1 €35 *a*s*s*a 994 22.79 %
17 1 €30 *i*l*P*l*e 838 23.18 %
18 1 €25 *9*l*t*d*t*i 540 29.99 %
19 1 €20 *e*x*k 294 44 %
20 1 €15 *e*r*p*l*s*2 80 -
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us