total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *u*o*f*H 51,946 14.76 %
2 1 €1500 *a*i*n*M 45,269 11.29 %
3 1 €1250 *n*r* * 39,249 10.85 %
4 2 €1000 *a*k*o*S 34,205 9.96 %
5 1 €800 *h*v*a* * 32,141 8.48 %
6 3 €700 *e*j* * 29,180 8.17 %
7 2 €600 *a*i* * 28,264 7.23 %
8 1 €550 *a*a* * 26,113 7.18 %
9 1 €500 *o*i*i* * 24,812 6.87 %
10 3 €450 *k*t*r*n* * 22,032 6.96 %
11 1 €400 *a*i*-*i*i*K 22,009 6.19 %
12 €330 *n*t* * 20,527 5.48 %
13 2 €300 *i*h*l*M 20,175 5.07 %
14 €270 *a*a*‚*S 18,216 5.05 %
15 52 €250 *l*g*E 17,445 4.88 %
16 €220 *a*t*n*B 15,970 4.69 %
17 7 €185 *n*r*u* * 15,312 4.12 %
18 12 €170 *a*a*l*Z 14,751 3.93 %
19 €155 *a*s* * 14,679 3.6 %
20 9 €155 *a*u*l*c 14,433 3.66 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us