total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *u*o*f*H 65,936 16.28 %
2 €1500 *a*i*n*M 63,681 11.24 %
3 €1250 *n*r* * 55,555 10.73 %
4 1 €1000 *a*a* * 51,453 9.27 %
5 1 €800 *a*k*o*S 47,270 8.07 %
6 1 €700 *o*i*i* * 37,203 8.98 %
7 1 €600 *h*v*a* * 36,370 7.87 %
8 2 €550 *i*h*l*M 36,161 7.26 %
9 €500 *e*j* * 34,506 6.91 %
10 2 €450 *a*a*l*Z 33,202 6.47 %
11 3 €400 *a*i* * 32,833 5.81 %
12 1 €330 *a*a*‚*S 30,654 5.14 %
13 €300 *a*i*-*i*i*K 29,306 4.88 %
14 4 €270 *a*a*‚*G 26,454 4.87 %
15 2 €250 *n*r*u* * 26,191 4.55 %
16 2 €220 *n*t* * 25,899 4.05 %
17 2 €185 *k*t*r*n* * 23,281 3.79 %
18 2 €170 *a*s* * 21,466 3.78 %
19 1 €155 *e*j*m*n*H 19,674 3.76 %
20 1 €155 *a*u*l*c 19,644 3.76 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us