total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *u*o*f*H 79,451 16.4 %
2 €1500 *a*i*n*M 71,320 12.18 %
3 €1250 *n*r* * 65,290 11.09 %
4 1 €1000 *a*k*o*S 55,517 10.43 %
5 1 €800 *a*a* * 53,351 8.69 %
6 4 €700 *a*a*l*Z 48,539 8.35 %
7 1 €600 *i*h*l*M 46,376 7.49 %
8 1 €550 *e*j* * 44,077 7.23 %
9 4 €500 *a*i*-*i*i*K 41,979 6.9 %
10 5 €450 *n*r*u* * 40,822 6.39 %
11 4 €400 *h*v*a* * 40,798 5.68 %
12 6 €330 *o*i*i* * 40,007 4.78 %
13 2 €300 *a*i* * 33,462 5.19 %
14 €270 *a*a*‚*G 32,513 4.81 %
15 3 €250 *a*a*‚*S 32,433 4.47 %
16 €220 *n*t* * 26,873 4.74 %
17 6 €185 *a*o* * 25,465 4.21 %
18 2 €170 *a*u*l*c 24,856 3.96 %
19 7 €155 *i*i* * 24,133 3.72 %
20 1 €155 *e*j*m*n*H 23,556 3.81 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us