total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €2250 *u*o*f*H 89,004 18.09 %
2 1 €1500 *a*i*n*M 86,701 12.38 %
3 1 €1250 *a*k*o*S 75,774 11.8 %
4 1 €1000 *n*r* * 75,411 9.49 %
5 €800 *a*i*-*i*i*K 70,399 8.13 %
6 1 €700 *i*h*l*M 62,234 8.05 %
7 1 €600 *a*a* * 57,843 7.42 %
8 2 €550 *a*a*‚*G 55,138 7.14 %
9 €500 *e*j* * 53,261 6.72 %
10 2 €450 *a*a*l*Z 51,278 6.28 %
11 1 €400 *o*i*i* * 49,799 5.75 %
12 1 €330 *h*v*a* * 48,461 4.87 %
13 €300 *n*r*u* * 47,078 4.56 %
14 €270 *a*i* * 44,946 4.3 %
15 €250 *a*a*‚*S 40,027 4.47 %
16 7 €220 *a*s* * 32,622 4.83 %
17 1 €185 *n*t* * 31,986 4.14 %
18 7 €170 *i*i* * 29,993 4.06 %
19 8 €155 *o*i* * 29,204 3.8 %
20 12 €155 *o*s*a*t*n*G 28,473 3.9 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us