total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €750 *i*h*a*t*f*n 33,974 11.28 %
2 €500 *o*t*r 12,356 20.68 %
3 €400 *e*a*n*f*a* 6,441 31.74 %
4 €300 *k*_*a*t*n 5,062 30.29 %
5 €200 *e*t*n*g*e*d 4,718 21.67 %
6 1 €150 *m*g*n*_*r*n*e 4,162 18.42 %
7 1 €125 *e*k*e* 3,766 16.96 %
8 €100 *y*b*k* 3,636 14.06 %
9 €90 *i*p*n*L*u*s 1,954 23.54 %
10 €80 *a*k*u*v*r*7 1,920 21.3 %
11 €70 *i*l*P*l*e 1,638 21.84 %
12 €60 *i*i*k* 1,370 22.39 %
13 €50 *b*r*m*n* 1,035 24.68 %
14 €40 *e*u*l*s 726 28.16 %
15 €30 *r*y* 656 23.38 %
16 €20 *i*k*m*a* 631 16.19 %
17 €15 *X*I*E*_*2*_*0*7*8*8*D*d*e*D*d*e 276 27.74 %
18 €10 *i*t*l* 274 18.63 %
19 1 €5 *i*l*i*d*a 274 9.34 %
20 1 €5 *A*H*N*E*U* 200 12.8 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us