total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €750 *e*c*B*o*h*r* 50,186 15.28 %
2 €500 *o*t*r 44,954 11.37 %
3 €400 *u*l*y*r*d* 22,673 18.03 %
4 €300 *e*a*n*f*a* 19,144 16.02 %
5 €200 *y*b*k* 11,895 17.19 %
6 €150 *e*t*n*g*e*d 9,337 16.42 %
7 2 €125 *r*y* 8,600 14.86 %
8 1 €100 *m*i*h*e* 8,258 12.38 %
9 1 €90 *a*k*u*v*r*7 7,624 12.07 %
10 €80 *m*g*n*_*r*n*e 7,423 11.02 %
11 €70 *H*m*n* 7,013 10.2 %
12 1 €60 *i*i*k* 5,802 10.57 %
13 1 €50 *k*_*a*t*n 5,062 10.1 %
14 €40 *i*l*P*l*e 2,791 14.65 %
15 €30 *u*n*M*m*n*s 2,784 11.02 %
16 €20 *i*p*n*L*u*s 1,954 10.46 %
17 €15 *b*r*m*n* 1,728 8.87 %
18 €10 *a*b*e*n 1,684 6.07 %
19 €5 *i*k*m*a* 1,670 3.06 %
20 €5 *a*i*F*u*e 1,255 4.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us